SS32 for KZ
KZ gear-box Category
- Homologation CIK-FIA KZ
- Updated high potential front brake
- Auto pads clearance brake system
Independent.Pivot.Tecnology
- Adjustable caster/camber system
- Range of caster adjustment 18º
- Range of camber adjustment 2º
Direction slider
- Quick toe in/out adjust system
Clutch lever
- New adjustable clutch lever
Asymmetric pedals & footrest
- Ø12mm accelerator, Ø14mm brake pedal for better power transfer
- Adjustable independent footrest
Following items not included
- Engine & engine accessories
- Engine mount
- Water pump and Radiator
- Tires
| Main tube | Ø32mm Cr-Mo special selected tube |
|---|---|
| Wheel base | 1040mm |
| Rear axle | Ø50 x 1040mm 3 bearings with height adjustable system CNC machined magnesium alloy bearing carrier |
| Brake system | Front - CIK-FIA homologated FT18 hydraulic foot brake system Ø150 x 10mm ventilated disc rotor Rear - CIK-FIA homologated FT18 hydraulic foot brake system Ø196 x 15mm ventilated disc rotor |
| Wheels | Front- 130mm magnesium alloy wheels Rear- 212mm magnesium alloy wheels |
| Hubs | Front- Ø50 x 76mm magnesium alloy hubs Rear- Ø50 x 88mm magnesium alloy hubs |
| Body-work | TECNO JET IV with sticker set Clob one-piece rear spoiler |
| Accessories | Detachable 9.6L fuel tank Angled magnesium alloy steering boss Adjustable clutch lever Foot rest New KZ exhaust support New engine mount register |
| color | Frame / red Body / black |
Specifications subject to change without notice.
| Cooling system | Radiator 265mm or 285mm width Water-pump |
|---|---|
| Rear axle | extra soft/ soft / medium / hard |
| Front wheel | 130 back-space 43mm / 130 back-space 33mm ST50 130 wheel |
| Rear wheel | 212 back-space 63mm / 212 back-space 73mm ST50 212 wheel |
| Front wheel hub | ST50 76mm front hub |
| Rear wheel hub | Ø50mm x 68mm / 88mm / ST50 88mm / 108mm / 128mm |
| Frame color | blue /black / gray |







